Prayer Timetable
Harrow Arts Centre consists of different rooms all of which are named. The room in where prayers are held does vary from time to time. The Prayer Timetable states which room to go to.
You can see a location map where each room is located in Harrow Arts Centre by clicking here
Jumu'ah Announcement - Friday Friday 13th Nov 2026
Room: Weald •
Khutbah 1:00pm • Jama'ah 1.30pm
| Day | Fajr | Sunrise | Dhuhr | 'Asr | Maghrib | 'Isha | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jama'ah | Begins | Jama'ah | 1 Mithl | 2 Mithl | Jama'ah | Begins | Jama'ah | Begins | Jama'ah | ||
| Sun 1 Nov | 5.14am | - | 6.51am | 11.49am | 1.15pmGrimsdyke | 2.06pm | 2.45pm | 2.10pmGrimsdyke | 4.37pm | - | 6.05pm | 7.30pmTurner |
| Mon 2 Nov | 5.16am | - | 6.53am | 11.49am | - | 2.05pm | 2.43pm | - | 4.35pm | - | 6.03pm | 7.30pmTurner |
| Tue 3 Nov | 5.18am | - | 6.55am | 11.49am | - | 2.04pm | 2.42pm | - | 4.33pm | - | 6.02pm | 7.30pmTurner |
| Wed 4 Nov | 5.18am | - | 6.56am | 11.49am | - | 2.02pm | 2.40pm | - | 4.31pm | - | 6.00pm | 7.30pmTurner |
| Thu 5 Nov | 5.20am | - | 6.58am | 11.49am | - | 2.01pm | 2.38pm | - | 4.30pm | - | 6.00pm | 7.30pmConstable |
| Fri 6 Nov | 5.22am | - | 7.00am | 11.49am | - | 2.00pm | 2.37pm | 2.05pmWeald | 4.28pm | - | 5.58pm | 7.30pmGainsborough |
| Sat 7 Nov | 5.23am | - | 7.02am | 11.49am | 1.15pmWeald | 1.58pm | 2.35pm | 2.00pmWeald | 4.26pm | - | 5.57pm | 7.30pmGrimsdyke |
| Sun 8 Nov | 5.24am | - | 7.03am | 11.49am | 1.15pmGrimsdyke | 1.57pm | 2.34pm | 2.00pmGrimsdyke | 4.25pm | - | 5.56pm | 7.30pmGrimsdyke |
| Mon 9 Nov | 5.26am | - | 7.05am | 11.49am | - | 1.56pm | 2.32pm | - | 4.23pm | - | 5.55pm | 7.30pmGrimsdyke |
| Tue 10 Nov | 5.27am | - | 7.07am | 11.50am | - | 1.55pm | 2.31pm | - | 4.22pm | - | 5.54pm | 7.30pmTurner |
| Wed 11 Nov | 5.29am | - | 7.09am | 11.50am | - | 1.54pm | 2.29pm | - | 4.20pm | - | 5.52pm | 7.30pmTurner |
| Thu 12 Nov | 5.30am | - | 7.10am | 11.50am | - | 1.52pm | 2.28pm | - | 4.19pm | - | 5.51pm | 7.30pmLowry |
| Fri 13 Nov | 5.31am | - | 7.12am | 11.50am | - | 1.51pm | 2.27pm | 1.55pmWeald | 4.17pm | - | 5.50pm | 7.30pmGrimsdyke |
| Sat 14 Nov | 5.33am | - | 7.14am | 11.50am | 1.15pmConstable | 1.50pm | 2.25pm | 1.50pmConstable | 4.16pm | - | 5.49pm | 7.30pmGrimsdyke |
| Sun 15 Nov | 5.35am | - | 7.16am | 11.50am | 1.15pmTurner | 1.49pm | 2.24pm | 1.50pmTurner | 4.14pm | - | 5.47pm | 7.30pmGrimsdyke |
| Mon 16 Nov | 5.35am | - | 7.17am | 11.50am | - | 1.48pm | 2.23pm | - | 4.13pm | - | 5.46pm | 7.30pmGrimsdyke |
| Tue 17 Nov | 5.37am | - | 7.19am | 11.51am | - | 1.47pm | 2.22pm | - | 4.12pm | - | 5.46pm | 7.30pmTurner |
| Wed 18 Nov | 5.39am | - | 7.21am | 11.51am | - | 1.46pm | 2.20pm | - | 4.10pm | - | 5.44pm | 7.30pmTurner |
| Thu 19 Nov | 5.40am | - | 7.22am | 11.51am | - | 1.45pm | 2.19pm | - | 4.09pm | - | 5.43pm | 7.30pmLowry |
| Fri 20 Nov | 5.42am | - | 7.24am | 11.51am | - | 1.44pm | 2.18pm | 1.45pmGreenhill Studio 1 | 4.08pm | - | 5.42pm | 7.30pmGrimsdyke |
| Sat 21 Nov | 5.44am | - | 7.26am | 11.52am | 1.15pmTurner | 1.44pm | 2.17pm | 1.45pmTurner | 4.07pm | - | 5.42pm | 7.30pmLowry |
| Sun 22 Nov | 5.45am | - | 7.27am | 11.52am | 1.15pmHatch End Suite 3 | 1.43pm | 2.16pm | 1.45pmHatch End Suite 3 | 4.06pm | - | 5.41pm | 7.30pmGrimsdyke |
| Mon 23 Nov | 5.47am | - | 7.29am | 11.52am | - | 1.42pm | 2.15pm | - | 4.05pm | - | 5.40pm | 7.30pmGrimsdyke |
| Tue 24 Nov | 5.48am | - | 7.30am | 11.52am | - | 1.41pm | 2.14pm | - | 4.04pm | - | 5.39pm | 7.30pmTurner |
| Wed 25 Nov | 5.50am | - | 7.32am | 11.53am | - | 1.41pm | 2.13pm | - | 4.03pm | - | 5.39pm | 7.30pmTurner |
| Thu 26 Nov | 5.52am | - | 7.34am | 11.53am | - | 1.40pm | 2.12pm | - | 4.02pm | - | 5.38pm | 7.30pmConstable |
| Fri 27 Nov | 5.53am | - | 7.35am | 11.53am | - | 1.39pm | 2.12pm | 1.40pmGreenhill Studio 1 | 4.01pm | - | 5.37pm | 7.30pmLowry |
| Sat 28 Nov | 5.55am | - | 7.37am | 11.54am | 1.15pmTurner | 1.39pm | 2.11pm | 1.45pmTurner | 4.00pm | - | 5.36pm | 7.30pmGrimsdyke |
| Sun 29 Nov | 5.56am | - | 7.38am | 11.54am | 1.15pmHatch End Suite 3 | 1.38pm | 2.10pm | 1.45pmHatch End Suite 3 | 4.00pm | - | 5.36pm | 7.30pmGrimsdyke |
| Mon 30 Nov | 5.57am | - | 7.39am | 11.54am | - | 1.38pm | 2.10pm | - | 3.59pm | - | 5.36pm | 7.30pmGrimsdyke |
